×
Development Brochure
Thank you! Your request has been submitted successfully.
Set against a backdrop of rolling countryside and beautiful scenery, Bishop’s Green is the perfect idyl for those seeking a more relaxed pace of life.
The village is centred around a picturesque village green, which is home to the WWI and WWII war memorial and St Mary’s Church. Just a short stroll away, you’ll find Welton’s popular coach house and restaurant, The Black Bull, rumoured to have been a regular haunt of the famous Dambusters when they were stationed nearby. With an abundance of local amenities, schools renowned for academic excellence and the bustling Cathedral City of Lincoln on its doorstep, Welton is the type of place that will be enjoyed by the whole family.
| KITCHEN / DINER | 13' 8" X 11' 7" (4.16m X 3.54m) |
| LOUNGE | 13' 8" X 11' 3" (4.16m X 3.44m) |
| BEDROOM 1 | 11' 6" X 10' (3.51m X 3.04m) |
| BEDROOM 2 | 9' 11" X 7' 8" (3.04m X 2.34m) |
| KITCHEN / DINER | 14' 11" X 11' (4.55m X 3.35m) |
| LOUNGE | 11' 7" X 17' 5" (3.52m X 5.31m) |
| BEDROOM 1 | 14' 11" X 10' 9" (4.55m X 3.29m) |
| BEDROOM 2 | 7' 5" X 11' 11" (2.25m X 3.62m) |
| BEDROOM 3 | 7' 3" X 8' 1" (2.20m X 2.45m) |
| KITCHEN / DINER | 14' 11" X 11' (4.55m X 3.35m) |
| LOUNGE | 11' 7" X 17' 5" (3.52m X 5.31m) |
| BEDROOM 1 | 14' 11" X 10' 9" (4.55m X 3.29m) |
| BEDROOM 2 | 7' 5" X 11' 11" (2.25m X 3.62m) |
| BEDROOM 3 | 7' 3" X 8' 1" (2.20m X 2.45m) |
| KITCHEN / DINER | 14' 11" X 11' (4.55m X 3.35m) |
| LOUNGE | 11' 7" X 17' 5" (3.52m X 5.31m) |
| BEDROOM 1 | 14' 11" X 10' 9" (4.55m X 3.29m) |
| BEDROOM 2 | 7' 5" X 11' 11" (2.25m X 3.62m) |
| BEDROOM 3 | 7' 3" X 8' 1" (2.20m X 2.45m) |
| KITCHEN / DINER | 14' 11" X 11' (4.55m X 3.35m) |
| LOUNGE | 11' 7" X 17' 5" (3.52m X 5.31m) |
| BEDROOM 1 | 14' 11" X 10' 9" (4.55m X 3.29m) |
| BEDROOM 2 | 7' 5" X 11' 11" (2.25m X 3.62m) |
| BEDROOM 3 | 7' 3" X 8' 1" (2.20m X 2.45m) |
| KITCHEN / DINER | 15'5'' X 9'5'' (4.72m x 2.89m) |
| LOUNGE | 12' 6" X 21' 3" (3.82m X 6.48m) |
| BEDROOM 1 | 11'11" X 8'9'' (3.65m X 2.67m) |
| BEDROOM 2 | 8' 5" X 12' 11" (2.57m X 3.95m) |
| BEDROOM 3 | 6' 9" X 9' 5" (2.08m X 2.89m) |
| KITCHEN / DINER | 15'5'' X 9'5'' (4.72m x 2.89m) |
| LOUNGE | 12' 6" X 21' 3" (3.82m X 6.48m) |
| BEDROOM 1 | 11'11" X 8'9'' (3.65m X 2.67m) |
| BEDROOM 2 | 8' 5" X 12' 11" (2.57m X 3.95m) |
| BEDROOM 3 | 6' 9" X 9' 5" (2.08m X 2.89m) |
| KITCHEN / DINER | 18' 8" X 9' 6" (5.69m X 2.90m) |
| LOUNGE | 9' 10" X 18' 8" (2.99m X 5.69m) |
| BEDROOM 1 | 9' 11" X 13' 9" (3.01m X 4.19m) |
| BEDROOM 2 | 10' 1" X 9' 9" (3.07m X 2.98m) |
| BEDROOM 3 | 10' 1" X 8' 4" (3.07m X 2.55m) |
| KITCHEN / DINER | 18' 8" X 9' 6" (5.69m X 2.90m) |
| LOUNGE | 9' 10" X 18' 8" (2.99m X 5.69m) |
| BEDROOM 1 | 9' 11" X 13' 9" (3.01m X 4.19m) |
| BEDROOM 2 | 10' 1" X 9' 9" (3.07m X 2.98m) |
| BEDROOM 3 | 10' 1" X 8' 4" (3.07m X 2.55m) |
| KITCHEN / DINER | 8' 8" X 21' 5" (2.64m X 6.53m) |
| LOUNGE | 15' 3" X 12' 11" (4.64m X 3.94m) |
| BEDROOM 1 | 10' X 12' 11" (3.05m X 3.94m) |
| BEDROOM 2 | 11' 1" X 11' 2" (3.38m x 3.40m) |
| BEDROOM 3 | 11' 1" X 9' 11" (3.38m x 3.02m) |
| KITCHEN / DINER | 10' 4" X 18' 6" (3.15m X 5.64m) |
| LOUNGE | 16' X 10' 1" (4.88m X 3.08m) |
| BEDROOM 1 | 12' 10" X 10' 10" (3.92m X 3.30m) |
| BEDROOM 2 | 9' 4" X 10' 2" (2.84m X 3.08m) |
| BEDROOM 3 | 10' 4" X 12' 8" (3.14m X 3.85m) |
| BEDROOM 4 | 8' 3" X 11' 9" (2.51m X 3.59m) |
| KITCHEN / DINER | 10' 4" X 18' 6" (3.15m X 5.64m) |
| LOUNGE | 16' X 10' 1" (4.88m X 3.08m) |
| BEDROOM 1 | 12' 10" X 10' 10" (3.92m X 3.30m) |
| BEDROOM 2 | 9' 4" X 10' 2" (2.84m X 3.08m) |
| BEDROOM 3 | 10' 4" X 12' 8" (3.14m X 3.85m) |
| BEDROOM 4 | 8' 3" X 11' 9" (2.51m X 3.59m) |
| KITCHEN / DINER | 21' 9" X 9' 3" (6.53m X 2.81m) |
| LOUNGE | 10' 6" X 15' 7" (3.21m X 4.76m) |
| BEDROOM 1 | 17' 2" X 14' 7" (5.23m X 4.45m) |
| BEDROOM 2 | 10' 6" X 11' 5" (3.21m X 3.47m) |
| BEDROOM 3 | 11' 6" X 10' 6" (3.51m X 3.21m) |
| BEDROOM 4 | 11' 1" X 11' 3" (3.36m X 3.44m) |
| KITCHEN / DINER | 22' X 10' 2" (6.72m X 3.10m) |
| LOUNGE | 14' 4" X 14' 4" (4.38m X 4.37m) |
| BEDROOM 1 | 15' 1" X 12' 1" (4.60m X 3.70m) |
| BEDROOM 2 | 11' 6" X 13' 11" (3.53m X 4.26m) |
| BEDROOM 3 | 11' 6" X 13' 11" (3.93m X 2.8m) |
| BEDROOM 4 | 10' 9" X 10' 2" (3.28m X 3.10m) |
| KITCHEN / DINER | 22' X 10' 2" (6.72m X 3.10m) |
| LOUNGE | 14' 4" X 14' 4" (4.38m X 4.37m) |
| BEDROOM 1 | 15' 1" X 12' 1" (4.60m X 3.70m) |
| BEDROOM 2 | 11' 6" X 13' 11" (3.53m X 4.26m) |
| BEDROOM 3 | 11' 6" X 13' 11" (3.93m X 2.8m) |
| BEDROOM 4 | 10' 9" X 10' 2" (3.28m X 3.10m) |
| LOUNGE | 13'8'' x 20'8'' (4.19 x 6.30) |
| KITCHEN / DINER | 11'2'' x 20'8'' (3.41 x 6.30) |
| GARDEN ROOM | 6'2'' x 10'4'' (1.88 x 3.15) |
| BEDROOM 1 | 11'9'' x 11' (3.59 X 3.36) |
| BEDROOM 2 | 11'10'' x 9'3'' (3.61 X 2.84) |
| BEDROOM 3 | 11'5'' x 7'11'' (3.48 X 2.43) |
| BEDROOM 4 | 7'10'' x 6'4'' (2.40 X 1.95) |
| LOUNGE | 13'8'' x 20'8'' (4.19 x 6.30) |
| KITCHEN / DINER | 11'2'' x 20'8'' (3.41 x 6.30) |
| GARDEN ROOM | 6'2'' x 10'4'' (1.88 x 3.15) |
| BEDROOM 1 | 11'9'' x 11' (3.59 X 3.36) |
| BEDROOM 2 | 11'10'' x 9'3'' (3.61 X 2.84) |
| BEDROOM 3 | 11'5'' x 7'11'' (3.48 X 2.43) |
| BEDROOM 4 | 7'10'' x 6'4'' (2.40 X 1.95) |
| KITCHEN / DINER | 17' 11" X 12' 2" (5.48m X 3.71m) |
| LOUNGE | 22' 1" X 12' 7" (6.73m X 3.84m) |
| STUDY | 10'7'' X 8'5'' (3.22m X 2.56m) |
| BEDROOM 1 | 11' 11" X 12' 2" (3.64m X 3.71m) |
| BEDROOM 2 | 10' 2" X 12' 11" (3.08m X 3.96m) |
| BEDROOM 3 | 9' 6" X 11' 11" (2.90m X 3.64m) |
| BEDROOM 4 | 8' 5" X 10' 10" (2.57m X 3.31m) |
| BEDROOM 5 | 7' 5" X 8' 5" (2.25m X 2.55m) |
|
Home Type
|
Plot
|
Style
|
Bedrooms
|
Price
|
|---|
We want your home to perfectly reflect who you are and how you live – why compromise? Our team work with you to design the layout and features, whilst incorporating the latest technology to best suit your lifestyle.
The Design Lounge
We want your home to perfectly reflect who you are and how you live – why compromise? Our team work with you to design the layout and features, whilst incorporating the latest technology to best suit your lifestyle.
Welton is a charming village set in the heart of rural Lincolnshire. Steeped in history, Welton is beautifully picturesque and truly represents the quintessential English country village.
Located just 6 miles north of Lincoln, you don’t have to travel far to access the rich cultural heritage of the county’s capital, where you’ll find Lincoln Cathedral, Lincoln Castle and more.
Gramercy – A Tribeca – A
Roxby – B Dalton – B
Dalton Special – UNKNOWN Eskdale – B
Malton – B Malham – C
Butterwick – B Levisham – C
Dalby – UNKNOWN Hackness – C
Ripon – C Hilton – D
Swainby – D Haxby & Haxby V2 – D
Thornton & Thornton V2 – D Canterbury & Canterbury V2 – E
Runswick – E Carlton – E
Local Authority – West Lindsey
*Estimated council tax bands are calculated based on comparing a previously completed property of the same House design. Information is taken from gov.uk . Please refer to the local authority for confirmation.
Bishops Green Marketing suite and Show village, off Prebend Lane, Welton, Lincoln, LN2 3JT
What three words ///bespoke.finishers.cooked
Welton’s served by three bus routes to Lincoln and Market Rasen. It has good access to the A46 and A15(leading to the M180) and is just 6 miles from Lincoln City Centre and Lincoln Central Railway Station, which has regular connections to London, Doncaster, Hull, Sheffield and Leicester.
It’s just a 40-minute drive from Humberside Airport, while Doncaster Sheffield Airport is around an hour’s drive away. By car, you can be at The Humber Bridge in an hour as well.
You can also visit us at our new Showroom and Design Lounge in Hessle (HU13 0GW), open Thursday to Monday from 10am – 5pm.
///bespoke.finishers.cooked
Choosing a new home is exciting, but we also understand it can be daunting for some. We’ll support you every step of the way.
See how we can help you